The Projectal APIs are used to interact with Projectal remotely. This lets you access the features and data in your Projectal platform. For example, you could do the following:
Click on the links below to learn how to use the Projectal API.
API Documentation | Date | Projectal Version |
---|---|---|
API 1.6.0 | 2024-10-11 | Projectal 5.3.0+ |
API Documentation | Date | Projectal Version |
---|---|---|
API 1.5.6 | 2024-04-24 | Projectal 5.0.0+ |
API 1.5.4 | 2023-10-20 | Projectal 4.1.0+ |
API 1.5.1 | 2023-06-14 | Projectal 4.0.0+ |
API 1.3.3 | 2022-12-01 | Projectal 3.1.0+ |
API 1.3.1 | 2022-10-06 | Projectal 3.0.0+ |
API 1.3.0 | 2022-09-30 | Projectal 3.0.0+ |
API 1.1.6 | 2022-06-01 | Projectal 2.1.0+ |
API 1.1.5 | 2022-04-08 | Projectal 1.10.0+ |
API 1.1.3 | 2022-03-18 | Projectal 1.9.4+ |
API 1.1.2 | 2022-03-04 | Projectal 1.7.0+ |
API 1.0.1 | 2022-01-04 | Projectal 1.0.0+ |
If you have specific questions about the Projectal API, you can contact us directly via the Helpdesk.
The Python library allows developers to write Python-based apps that talk directly with Projectal. This gives developers immense freedom to access all data points in Projectal and to integrate Projectal with their workflow.
The library is available on PyPI. Install it in your Python project with:
pip install projectalAlternatively, you may download the library from here:
Library | Date | Projectal Version | |
---|---|---|---|
5.2.0 | 2024-09-26 | Projectal 5.3.0+ | Documentation |
Library | Date | Projectal Version | |
---|---|---|---|
5.1.0 | 2024-08-06 | Projectal 5.0.0+ | Documentation |
5.0.0 | 2024-05-13 | Projectal 4.1.0+ | Documentation |
4.3.1 | 2024-04-04 | Projectal 4.1.0+ | Documentation |
4.3.0 | 2024-02-22 | Projectal 4.1.0+ | Documentation |
4.2.2 | 2023-11-21 | Projectal 4.1.0+ | Documentation |
4.2.1 | 2023-11-08 | Projectal 4.1.0+ | Documentation |
4.2.0 | 2023-10-20 | Projectal 4.1.0+ | Documentation |
4.1.0 | 2023-09-07 | Projectal 4.0.40+ | Documentation |
4.0.3 | 2023-07-10 | Projectal 4.0.0+ | Documentation |
4.0.2 | 2023-07-05 | Projectal 4.0.0+ | Documentation |
4.0.1 | 2023-06-14 | Projectal 4.0.0+ | Documentation |
3.1.1 | 2023-03-09 | Projectal 3.1.5+ | Documentation |
3.1.0 | 2022-12-22 | Projectal 3.1.5+ | Documentation |
3.0.2 | 2022-10-26 | Projectal 3.0.0+ | Documentation |
3.0.1 | 2022-09-30 | Projectal 3.0.0+ | Documentation |
3.0.0 | 2022-09-16 | Projectal 3.0.0+ | Documentation |
2.1.1 | 2022-07-22 | Projectal 2.0.0+ | Documentation |
2.1.0 | 2022-06-17 | Projectal 2.0.0+ | Documentation |
2.0.3 | 2022-06-01 | Projectal 2.0.0+ | Documentation |
1.2.0 | 2022-05-06 | Projectal 1.9.4+ | Documentation |
1.1.1 | 2022-03-30 | Projectal 1.9.4+ | Documentation |
1.0.3 | 2022-02-23 | Projectal 1.7.0+ | Documentation |
Compatible with Python 3.9. If you require support for other versions of Python, or if you have specific questions about the Python library, please contact us directly via the Helpdesk.
The Projectal API and Python client library allows connectors to be created to fully integrate the workflow and tools used by your business.
Projectal automatically imports data from your creative tools, along with your HR, timesheet and finance systems.
Keep the data in your tools in sync and up-to-date with Projectal's API, Python client library, and webhooks.
Export financial data and staff working hours from Projectal to your finance and payroll systems.